Seward area fishing season
| Type of fish | May | June | July | Aug | Sept |
| King Salmon | |||||
| Halibut | |||||
| Sockeye Salmon | |||||
| Rainbow Trout & Dolly Varden | |||||
| Silver Salmon | |||||
| Ling Cod | |||||
| Pink Salmon | |||||
| Black Sea Bass | |||||
| Red Snapper |
| Excellent | Good | Catch & Release | Slow |
| Type of fish | May | June | July | Aug | Sept |
| King Salmon | |||||
| Halibut | |||||
| Sockeye Salmon | |||||
| Rainbow Trout & Dolly Varden | |||||
| Silver Salmon | |||||
| Ling Cod | |||||
| Pink Salmon | |||||
| Black Sea Bass | |||||
| Red Snapper |
| Excellent | Good | Catch & Release | Slow |